Course Catalog
|
ACCT1010 - Intro Financial Accounting
Fall 2012 This course is designed to introduce the student to accounting terms and principles and familiarize the student with the preparation and use of financial statements and other financial information. The focus of this course is on accounting data generated for external users of financial information. The accounting environment is examined along with the basic concepts which govern the recording and reporting of economic events in the accounting records. Study of debits and credits, accrual accounting and the accounting cycle establishes the framework for an understanding of the transformation of accounting data into financial statement format. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ACCT1010
| Intro Financial Accounting | ||||||
| 23 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | Business School 106 | ||
| Time: | 06:00-10:00 pm | Instructor: | Lyle | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Intro Financial Accounting | ||||||
| 0/7 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Fratto | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Intro Financial Accounting | ||||||
| 2 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Hess | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro Financial Accounting | ||||||
| 0/ | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | Hess | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro Financial Accounting | ||||||
| 1 Seat! | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-02:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro Financial Accounting | ||||||
| 11 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro Financial Accounting | ||||||
| 0/1 | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro Financial Accounting | ||||||
| 23 Seats | Credits: | 3 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

