Course Catalog
|
ENGR2100 - Dynamics
Fall 2012 This course provides an in-depth, quantitative treatment of engineering problems involving motion and acceleration. Topics inlcude plane motion; three dimensional motion; force, mass and acceleration; mechanical work and energy; and impulse and momentum. Credit: 3 lecture Prerequisite: ENGR1610 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ENGR2100
| Dynamics | ||||||
| 29 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ENGR1610 | ||||||
| Dynamics | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Campbell | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ENGR1610 | ||||||
| Dynamics | ||||||
| Full | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-03:15 pm | Instructor: | Campbell | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: ENGR1610 | ||||||


Revise Search Options

