Course Catalog
|
HIST1100 - United States History I
Fall 2012 This course is a survey of the development of the United States from the colonial era, through the establishment of the federal system, the growth of party politics, and the search for a national culture, to the emergence of a two-ocean republic. The course concludes with the study of the Civil War and the reconstruction of the Union. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with HIST1100
| United States History I | ||||||
| 0/1 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Barr | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| United States History I | ||||||
| 9 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Scharff | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| United States History I | ||||||
| 0/3 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Barr | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| United States History I | ||||||
| 36 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Caldwell | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 20 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | Caldwell | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 24 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Donaldson | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 8 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Donaldson | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 33 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-03:50 pm | Instructor: | Scharff | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 34 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-05:15 pm | Instructor: | Steinmetz | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 21 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | Barr | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 16 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-03:15 pm | Instructor: | Crytzer | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 36 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:30-04:45 pm | Instructor: | Crytzer | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| United States History I | ||||||
| 30 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | Hartley | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

