Course Catalog
|
INFS6120 - Visual Basic Programming
Fall 2012 Visual Basic Programming provides the student with experience in using Visual Basic as a problem-solving tool. The primary feature of the course is the development of well-structured, user-friendly application using the Visual Basic programming language. Concise problem analysis, logic development, and programming techniques are emphasized. Programming competency in Visual Basic is developed and applied to a wide range of potential business and user interfaces. Topics range from introductory programming concepts to graphic user interfaces through various file creation/manipulation/update applications. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with INFS6120
| Visual Basic Programming | ||||||
| 11 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Kovacs | |||
| Session: | 1 (05/07 - 06/26/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Visual Basic Programming | ||||||
| 10 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Kovacs | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Visual Basic Programming | ||||||
| 17 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-10:00 pm | Instructor: | Kovacs | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

