Course Catalog
|
MATH0900 - Intro To College Mathematics
Fall 2012 QS099 Modern Elementary College Algebra. This course is an introductory course presenting the principles of elementary algebra. Topics covered include the real number system, linear equations and inequalities, factoring, operations with polynomials, exponents and radicals, and an introduction to functions and the Cartesian coordinate system. Placement into this course is done through the placement testing program. (3 credits) 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MATH0900
| Intro To College Mathematics | ||||||
| 26 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | John Jay 141 | ||
| Time: | 06:00-10:00 pm | Instructor: | Dean | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| 25 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| 22 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | Carroll | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| 20 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Carroll | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| Canceled | Credits: | 3 | Days: | |||
| |
Location: | Moon | Room: | |||
| Time: | Instructor: | ** Staff ** | ||||
| Session: | as of 19-MAY-13 | Term: | Fall 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| 29 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-05:15 pm | Instructor: | Hapich | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| 27 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| 19 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:30-01:45 pm | Instructor: | Wahba-Saba | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Intro To College Mathematics | ||||||
| 30 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:30-04:45 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||


Revise Search Options

