Course Catalog
Nursing
List of all courses and their descriptions
List of all courses, their descriptions and offerings in the schedule book
|
NURS0202 - Nursing Assessment Lab
Summer 2013 Co-requisite: NURS2020 0 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with NURS0202
| Nursing Assessment Lab | ||||||
| Full | Credits: | 0 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-02:00 pm | Instructor: | Englert | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 5 Seats | Credits: | 0 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-04:00 pm | Instructor: | Englert | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 6 Seats | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-02:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/2 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:30-04:00 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/2 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:30-06:00 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/1 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:20 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/1 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:55 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/3 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-12:25 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/ | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-02:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/1 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:30-04:00 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/2 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-05:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/3 | Credits: | 0 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:30-12:55 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/3 | Credits: | 0 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:30-02:55 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/4 | Credits: | 0 | Days: | W | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-04:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/2 | Credits: | 0 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:20 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 0/0 | Credits: | 0 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:30-02:55 pm | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 1 Seat! | Credits: | 0 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-04:30 pm | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 1 Seat! | Credits: | 0 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:20 am | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
| Nursing Assessment Lab | ||||||
| 1 Seat! | Credits: | 0 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:55 am | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: NURS2020 | ||||||
|
NURS0301 - Foundations Lab
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 0 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS0301
| Foundations Lab | ||||||
| 1 Seat! | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-04:00 pm | Instructor: | Mcdermott | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Foundations Lab | ||||||
| Full | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 04:00-08:00 pm | Instructor: | Mcdermott | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Foundations Lab | ||||||
| Full | Credits: | 0 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:30-04:30 pm | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Foundations Lab | ||||||
| 2 Seats | Credits: | 0 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:50 am | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Foundations Lab | ||||||
| 1 Seat! | Credits: | 0 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-01:50 pm | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
|
NURS0302 - Mgt Of Adult Clinical
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 0 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS0302
| Mgt Of Adult Clinical | ||||||
| 1 Seat! | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 1 Seat! | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 7 Seats | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 1 Seat! | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 2 Seats | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 0/ | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 3 Seats | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 4 Seats | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 4 Seats | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:30 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 2 Seats | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-03:00 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 1 Seat! | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Shade | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| Full | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Shade | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Mgt Of Adult Clinical | ||||||
| 1 Seat! | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Shade | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
|
NURS0350 - Nursing Care Mothers Clinical
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 0 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS0350
| Nursing Care Mothers Clinical | ||||||
| Full | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Carse | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nursing Care Mothers Clinical | ||||||
| Full | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Carse | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nursing Care Mothers Clinical | ||||||
| 1 Seat! | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Carse | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nursing Care Mothers Clinical | ||||||
| Full | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Carse | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
|
NURS0355 - Nur Care Child/Family Clinical
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 0 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS0355
| Nur Care Child/Family Clinical | ||||||
| Full | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Locasto | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nur Care Child/Family Clinical | ||||||
| Full | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Locasto | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nur Care Child/Family Clinical | ||||||
| Full | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Locasto | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nur Care Child/Family Clinical | ||||||
| Full | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Locasto | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nur Care Child/Family Clinical | ||||||
| 6 Seats | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Locasto | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Nur Care Child/Family Clinical | ||||||
| 6 Seats | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-05:00 pm | Instructor: | Locasto | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
|
NURS0420 - Adult II Clinical
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 0 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS0420
| Adult II Clinical | ||||||
| Full | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/ | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/3 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/ | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Adult II Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-02:30 pm | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
|
NURS0425 - Nsg Care Psychiatric Clinical
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 0 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS0425
| Nsg Care Psychiatric Clinical | ||||||
| 0/2 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/2 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/2 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-10:30 pm | Instructor: | Szpak | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/ | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/ | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/1 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 07:00-07:00 pm | Instructor: | Szpak | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Nsg Care Psychiatric Clinical | ||||||
| 0/0 | Credits: | 0 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-10:30 pm | Instructor: | Szpak | |||
| Session: | 5 (10/21 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
|
NURS1030 - Transcultural Health Care Thry
Summer 2013 This course will address cultural norms of individuals of varied racial and ethnic background. Students will be introduced to cultural rooting and progress to understanding universal aspects of culture, ie: kinship, religion, education, diet, art, politics, and economics. Health care from a global perspective will be emphasized. Understanding health problems related to social issues and life-ways is discussed as it relates to clinical practice. 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS1030
No Courses Found
|
NURS2010 - Intro To Professional Nursing
Summer 2013 This course is a broad overview of the profession of nursing. Students will be provided with a foundation in the scientific and social dimension of nursing as a discipline and a health profession. Students will examine the history of nursing and assess the impact of that development on the contemporary role of nursing in today's health care system. Students will be introduced to the nursing process, with special attention to critical thinking and decision-making as related to the nursing process. Professional values of altruism, autonomy, human dignity, integrity and social justice will be addressed. Finally, students will briefly examine global healthcare. 2 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS2010
| Intro To Professional Nursing | ||||||
| 0/ | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Szpak | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Intro To Professional Nursing | ||||||
| 8 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | ** Staff ** | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
|
NURS2015 - Pathophysiology
Summer 2013 TThis course is presents an overview of human responses to illness including behavioral, physiologic, and pathophysiologic manifestations. Emphasis is placed on common conditions related to functional health patterns. Principles of disease transmission and immunological responses are integrated. 3 credits Prerequisites: BIOL1220, BIOL1225, BIOL2370, and BIOL2380 or concurrent with BIOL2370 and BIOL2380 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS2015
| Pathophysiology | ||||||
| 29 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-12:30 pm | Instructor: | Pyo | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: BIOL1220, BIOL1225, BIOL2370, and BIOL2380 or concurrent with BIOL2370 and BIOL2380 | ||||||
| Pathophysiology | ||||||
| Full | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:50 am | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: BIOL1220, BIOL1225, BIOL2370, and BIOL2380 or concurrent with BIOL2370 and BIOL2380 | ||||||
| Pathophysiology | ||||||
| 3 Seats | Credits: | 3 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:50 am | Instructor: | Pyo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: BIOL1220, BIOL1225, BIOL2370, and BIOL2380 or concurrent with BIOL2370 and BIOL2380 | ||||||
|
NURS2020 - Nursing Assessmt/Health Promo
Summer 2013 This course focuses on learning to assess the physical ,psychosocial, and developmental dimensions of the client through active learning activities in the classroom and laboratory settings. Application of the nursing process and its relation to major concepts of nursing assessment and health promotion is emphasized. Interviewing and therapeutic communication are introduced. Prerequisites: BIOL1050, NURS2010, NURS2015, PSYC3550, or concurrent with NURS2010 and NURS2015 Co-requisite: NURS0202 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS2020
| Nursing Assessmt/Health Promo | ||||||
| 23 Seats | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | John Jay 263 | ||
| Time: | 08:00-11:30 am | Instructor: | Englert | |||
| Session: | 4 (05/13 - 07/18/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: BIOL1050, NURS2010, NURS2015, PSYC3550, or concurrent with NURS2010 and NURS2015 Co-requisite: NURS0202 | ||||||
| Students who schedule NURS 2020 should also schedule a section of NURS 0202. | ||||||
| Nursing Assessmt/Health Promo | ||||||
| Full | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-01:20 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: BIOL1050, NURS2010, NURS2015, PSYC3550, or concurrent with NURS2010 and NURS2015 Co-requisite: NURS0202 | ||||||
| This course also has a lab section. Students who schedule NURS2020 should also schedule a section of NURS0202 sections A-O. | ||||||
| Nursing Assessmt/Health Promo | ||||||
| 3 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-04:20 pm | Instructor: | Shade | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: BIOL1050, NURS2010, NURS2015, PSYC3550, or concurrent with NURS2010 and NURS2015 Co-requisite: NURS0202 | ||||||
| This course also has a lab section. Students who schedule NURS2020 should also schedule a section of NURS0202 sections A-O. | ||||||
| Nursing Assessmt/Health Promo | ||||||
| 2 Seats | Credits: | 3 | Days: | M W | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:30 am | Instructor: | Englert | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: BIOL1050, NURS2010, NURS2015, PSYC3550, or concurrent with NURS2010 and NURS2015 Co-requisite: NURS0202 | ||||||
| This course also has a lab section. Students who schedule NURS 2020 D should also schedule a section of NURS0202 sections P-S. This section of NURS2020 is for second degree students only. | ||||||
|
NURS2060 - Nurs Care Of The Aging Adult
Summer 2013 This course will emphasize a holistic approach to managing the nursing care of older adults using the curricular guidelines from American Association of Colleges of Nursing as a framework. The prevention and/or management of geriatric syndromes will incorporate the knowledge of normal physiological and psychological changes of aging, the application of age-appropriate assessment skills, and the identification of health promotion strategies to foster maintenance and independence. The importance of effective communication to facilitate ethical decision-making will be addressed, as well as the utilization of family, community, governmental, and inter-professional resources related to care of the older adult. Regulatory agencies, healthcare law, policy and advocacy will be explored within the context of patient quality and safety. The importance of integrating research into practice to improve outcomes for the geriatric population will also be emphasized. Prerequisite: NURS3015 and NURS3030 or concurrent with NURS3015 and NURS3030 2 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with NURS2060
| Nurs Care Of The Aging Adult | ||||||
| 5 Seats | Credits: | 2 | Days: | M | ||
| |
Location: | Moon | Room: | John Jay 263 | ||
| Time: | 08:00-11:00 am | Instructor: | Ross | |||
