Course Catalog
Physics
List of all courses and their descriptions
List of all courses, their descriptions and offerings in the schedule book
|
PHYS1010 - Physics For Allied Health
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with PHYS1010
No Courses Found
|
PHYS1015 - Physics For Allied Health Lab
Summer 2013 Course description unavailable, please contact Academic Services. Please try again at a later time 1 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS1015
No Courses Found
|
PHYS1023 - Alternative Energy Technol
Summer 2013 This course will discuss recent developments in alternative energy technologies. In particular, this course will cover recent scientific developments and the latest technological advances in areas of science and engineering associated with power generation. Students will develop the necessary skills to decipher scientific articles and interpret the scope and conclusions of recent scientific research. Subjects covered in the course will be drawn from recent scientific and engineering literature describing recent breakthroughs, aimed at improving efficiency, cost-effectiveness and practicality of renewable energies. The topics could include biofuels, nanotechnology, and solar cells. A scientific method of inquiry and reasoning will be stressed throughout the course. 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS1023
| Alternative Energy Technol | ||||||
| 3 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:30-04:45 pm | Instructor: | Buxton | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
|
PHYS1060 - Light, Color and Cameras
Summer 2013 This course exposes students to the world and science of the electromagnetic spectrum, optics and variable applications to cameras, fiber optics, and telecommunications. Topics include photoelectric effect, photovoltaic cells, biosources of electricity, focal lengths, optics, cameras, and video applications. Principles of scientific inquiry are integrated throughout the course. 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS1060
No Courses Found
|
PHYS1210 - General Physics I
Summer 2013 A calculus based introduction to the physics of mechanics, waves, and thermodynamics. Prerequisite: MATH2070 or concurrently Co-requisite: PHYS1215 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS1210
| General Physics I | ||||||
| 15 Seats | Credits: | 3 | Days: | M | ||
| |
Location: | Moon | Room: | John Jay 141 | ||
| Time: | 08:00-12:00 pm | Instructor: | Buxton | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH2070 or concurrently Co-requisite: PHYS1215 | ||||||
|
PHYS1215 - General Physics Lab
Summer 2013 This laboratory section accompanies General Physics I (PHYS1210). Students perform experiments, analyze data, maintain a laboratory notebook, and write reports summarizing experimental findings and conclusions. Co-requisite: PHYS1210 1 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS1215
| General Physics Lab | ||||||
| 4 Seats | Credits: | 1 | Days: | M | ||
| |
Location: | Moon | Room: | John Jay 247 | ||
| Time: | 12:30-04:30 pm | Instructor: | Buxton | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Co-requisite: PHYS1210 | ||||||
|
PHYS2210 - General Physics II
Summer 2013 A calculus based introduction to the physics of electricity and magnetism, light and optics, and modern physics. Prerequisites: PHYS1210 and MATH2070 Co-Requisite: PHYS2215 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS2210
| General Physics II | ||||||
| 20 Seats | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | John Jay 247 | ||
| Time: | 08:00-12:00 pm | Instructor: | Buxton | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: PHYS1210 and MATH2070 Co-Requisite: PHYS2215 | ||||||
| General Physics II | ||||||
| 1 Seat! | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Buxton | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: PHYS1210 and MATH2070 Co-Requisite: PHYS2215 | ||||||
| General Physics II | ||||||
| 9 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | Buxton | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: PHYS1210 and MATH2070 Co-Requisite: PHYS2215 | ||||||
| General Physics II | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 01:00-01:50 pm | Instructor: | Buxton | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: PHYS1210 and MATH2070 Co-Requisite: PHYS2215 | ||||||
| General Physics II | ||||||
| 5 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:50 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: PHYS1210 and MATH2070 Co-Requisite: PHYS2215 | ||||||
|
PHYS2215 - General Physics II Lab
Summer 2013 This laboratory section accompanies General Physics II (PHYS2210). Students perform experiments, analyze data, maintain a laboratory notebook, and write reports summarizing experimental findings and conclusions. Co-requisite: PHYS2210 1 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS2215
| General Physics II Lab | ||||||
| 10 Seats | Credits: | 1 | Days: | W | ||
| |
Location: | Moon | Room: | John Jay 247 | ||
| Time: | 12:30-04:30 pm | Instructor: | Buxton | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| 11 Seats | Credits: | 1 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:30 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| Full | Credits: | 1 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-01:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| 0/ | Credits: | 1 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-04:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| 12 Seats | Credits: | 1 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:30 am | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| Full | Credits: | 1 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-01:30 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
| General Physics II Lab | ||||||
| Full | Credits: | 1 | Days: | M | ||
| |
Location: | Moon | Room: | |||
| Time: | 06:00-08:30 pm | Instructor: | Buxton | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2210 | ||||||
|
PHYS2610 - Environmental Physics
Summer 2013 This course is an introduction to the basic concepts of classical and modern physics for students majoring in environmental science. This one semester course reviews elements of mechanics, thermodynamics, states of matter, weather and climate, and radioactivity. The practical aspects of the physical concepts are stressed where appropriate. Prerequisite: MATH2040 Co-requisite: PHYS2615 3 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS2610
| Environmental Physics | ||||||
| 14 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:00-12:50 pm | Instructor: | Short | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH2040 Co-requisite: PHYS2615 | ||||||
|
PHYS2615 - Environmental Physics Lab
Summer 2013 Students registering for or who have completed PHYS2610 may elect this laboratory course which meets for one two-hour session each week. PHYS2615 compliments PHYS2610 and provides students the ability to perform experiments that demonstrate and re-enforce the physics concepts examined in PHYS2610. The course provides hands-on experimentation of the basic laws of mechanics, energy, electrostatics, wave motion, spectroscopy, and radioactivity, among others. Co-requisite: PHYS2610 1 Credits |
Schedule Book for All Active and Available Future Terms, Course starting with PHYS2615
| Environmental Physics Lab | ||||||
| 14 Seats | Credits: | 1 | Days: | R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-04:30 pm | Instructor: | Short | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Co-requisite: PHYS2610 | ||||||


Revise Search Options

