Robert Morris University
| Bachelor Of Science In Information Sciences Field Concentration: Info Sciences- Cyber Forensics/Info Security Conc |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
| 3 credits | One from... | COSK2221 Intercultural Communications | |
| COSK1220 Reading & Writing Strategies | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| * | 3 credits | INFS1020 | Intro Decision Support Systems |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | STAT2110 | Statistics | |
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2040 Literature and Medicine | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| POLS1020 American National Government | |||
| 3 credits | One from... | Any course in the Biology discipline | |
| Any course in the Chemistry discipline | |||
| Any course in the Environmental Science discipline | |||
| Any course in the Geology discipline | |||
| Any course in the Physics discipline | |||
| Any course in the Science discipline | |||
| PROGRAM REQUIREMENTS | 9 Credits Required | ||
| * | 3 credits | INFS3450 | Quan Analy For Inf Sys Prof |
| * | 3 credits | INFS4170 | Glob, Econ, Soc, Eth Iss Comp |
| * | 3 credits | MATH2040 | Finite Math & Applied Calculus |
| MAJOR | 27 Credits Required | ||
| * | 3 credits | One from... | INFS2120 Visual Basic Programming |
| INFS2130 Cobol Programming | |||
| INFS2140 M Programming | |||
| INFS2151 Java Programming | |||
| INFS2184 C++ Programming | |||
| * | 3 credits | INFS2150 | Intro To Web Dev & E-Comm Tech |
| * | 3 credits | One from... | INFS3121 Visual Basic Programming II |
| INFS3130 Advanced Cobol Programming | |||
| INFS3141 Adv M & Cache´ Obj Script Prog | |||
| INFS3152 Adv Java: Application Program | |||
| INFS3185 Advanced C++ Programming | |||
| INFS4150 Adv Web Page Design/Ecomm | |||
| * | 3 credits | One from... | INFS3210 Operating Systems Concepts |
| INFS3211 Microcomputing Technology (A+) | |||
| * | 3 credits | INFS3220 | Systems Analysis and Design |
| * | 3 credits | INFS3221 | Advanced Sys Analysis/Design |
| * | 3 credits | One from... | INFS3230 Networks/Data/Computer Comm |
| INFS3231 Network Technology & Mgt (N+) | |||
| * | 3 credits | INFS4240 | Database Management System |
| * | 3 credits | INFS4810 | Project Management |
| INFORMATION SECURITY CONCENTRATION | 12 Credits Required | ||
| * | 3 credits | INFS3222 | It Security, Control/Assurance |
| * | 3 credits | INFS3223 | It Governance, Control/Assuran |
| * | 3 credits | INFS3235 | Computer & Network Security |
| * | 3 credits | INFS4180 | Netwk Forensics, Intr Det/Resp |
| CYBER FORENSICS AREA OF INTEREST | 15 Credits Required | ||
| * | 3 credits | CRIM2000 | Introduction To Criminology |
| * | 3 credits | INFS3120 | Intro To Computer Forensics |
| * | 3 credits | INFS3170 | Cyberlaw |
| * | 3 credits | INFS3190 | Digital Evidence Analysis |
| * | 3 credits | POLS2020 | Criminal Law and Evidence |
| OPEN ELECTIVES | 24 Credits Required | ||
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
| 3 credits | One from... | Any course in the OP elective | |
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
Generated: May 23, 2013 01:29am


