Robert Morris University
| Bachelor Of Science In Engineering Field Concentration: Engineering - Mechanical Engineering |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 41 Credits Required | ||
| 3 credits | CHEM1210 | Chemistry I | |
| 1 credits | CHEM1215 | Chemistry I Lab | |
| 3 credits | One from... | COSK1220 Reading & Writing Strategies | |
| COSK2221 Intercultural Communications | |||
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| * | 4 credits | MATH2070 | Calculus W/Analytic Geom I |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | One from... | SOCI1010 Principles Of Sociology | |
| SOCI1020 Contemporary Amer Social Prob | |||
| 3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
| ELIT1050 Readng Lit:Classics/Cntr Trad | |||
| ELIT1060 Reading Literature: Myths | |||
| ELIT2030 African Amer Lit & Experience | |||
| ELIT2055 World Literature | |||
| ELIT2080 Women and Literature | |||
| ELIT2040 Literature and Medicine | |||
| 3 credits | One from... | HIST1100 United States History I | |
| HIST1200 United States History II | |||
| HIST1500 Western Civilization To 1715 | |||
| HIST1600 Western Civilization From 1715 | |||
| HIST1700 World Civilization I | |||
| HIST1800 World Civilization Since 1500 | |||
| POLS1020 American National Government | |||
| MATH AND SCIENCE | 25 Credits Required | ||
| 3 credits | ENGR2080 | Engineering Statistics | |
| 4 credits | MATH2170 | Calculus W/Analytic Geom II | |
| 4 credits | One from... | BIOL1210 Anatomy and Physiology I | |
| BIOL1215 Anatomy & Physiology Lab I | |||
| BIOL1220 Anatomy and Physiology II | |||
| BIOL1225 Anatomy & Physiology Lab II | |||
| BIOL1310 Principles Of Biology | |||
| BIOL1315 Principles Of Biology Lab | |||
| CHEM2210 Chemistry II | |||
| CHEM2215 Chemistry II Lab | |||
| MATH3090 Calculus W/Analytic Geom III | |||
| ENGR3080 Design Of Industrial Experimen | |||
| ENGR4901 Engineering Practice | |||
| 3 credits | MATH3400 | Linear Algebra W/Applications | |
| 3 credits | MATH3420 | Differential Equations | |
| 3 credits | PHYS1210 | General Physics I | |
| 1 credits | PHYS1215 | General Physics Lab | |
| 3 credits | PHYS2210 | General Physics II | |
| 1 credits | PHYS2215 | General Physics II Lab | |
| BUSINESS | 9 Credits Required | ||
| 3 credits | One from... | ACCT1010 Intro Financial Accounting | |
| ACCT1020 Fundamentals Of Accounting | |||
| 3 credits | MARK3100 | Principles Of Marketing | |
| 3 credits | MGMT3100 | Management Theory and Practice | |
| BASIC ENGINEERING | 12 Credits Required | ||
| 3 credits | ENGR1610 | Statics & Strength Of Materls | |
| 3 credits | ENGR2140 | Circuits and Electromagnetics | |
| 3 credits | ENGR2160 | Engineering Graphics | |
| 3 credits | ENGR2180 | Engineering Materials | |
| MAJOR | 33 Credits Required | ||
| 3 credits | One from... | ENGR1010 Introduction To Engineering | |
| ENGR1022 Energy Fund and Sustainability | |||
| ENGR1023 Alternative Energy Technol | |||
| * | 3 credits | ENGR2100 | Dynamics |
| * | 3 credits | ENGR3110 | Thermodynamics and Energetics |
| * | 3 credits | ENGR3200 | Value Design |
| 3 credits | ENGR3300 | Fluid Mechanics | |
| * | 3 credits | ENGR3350 | Heat Transfer |
| * | 3 credits | ENGR4100 | Machine Design |
| * | 3 credits | ENGR4900 | Engineering Practice |
| * | 3 credits | ENGR4950 | Integrated Engineering Design |
| * | 3 credits | One from... | Any course in the Engineering discipline (3000 level or above) |
| * | 3 credits | INFS2184 | C++ Programming |
| APPROVED ELECTIVES | 6 Credits Required | ||
| 3 credits | One from... | ENGR3500 Material Handling/Plant Layout | |
| ENGR3600 Production Engineering | |||
| ENGR3650 Product and Tool Design | |||
| ENGR3680 Intro To Quality Engineering | |||
| ENGR4170 Numerical Methods | |||
| ENGR4200 Safety and Methods Eng | |||
| ENGR4400 Device Control | |||
| ENGR4700 Robotics and Automation | |||
| ENGR4801 Rapid Prototyp & Reverse Engr | |||
| ENGR3250 Automated Identification Sys | |||
| 3 credits | One from... | ENGR3500 Material Handling/Plant Layout | |
| ENGR3600 Production Engineering | |||
| ENGR3650 Product and Tool Design | |||
| ENGR3680 Intro To Quality Engineering | |||
| ENGR4030 Project Engineering | |||
| ENGR4200 Safety and Methods Eng | |||
| ENGR4400 Device Control | |||
| ENGR4700 Robotics and Automation | |||
| ENGR4801 Rapid Prototyp & Reverse Engr | |||
| ENGR3250 Automated Identification Sys | |||
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
Generated: June 19, 2013 06:39pm


