Robert Morris University
| Master Of Science In Information Systems Management Field Concentration: Information Systems Management - Internship |
![]() |
| INFORMATION SYSTEMS MANAGEMENT CORE | 21 Credits Required | ||
| 3 credits | INFS6010 | Decision Support Sys Anly/Dsgn | |
| 3 credits | INFS6220 | Systems Analysis and Design | |
| 3 credits | INFS6230 | Networks & Data Comput/Comm | |
| 3 credits | INFS6040 | Management Information System | |
| 3 credits | INFS6240 | Database Management System | |
| 3 credits | COIS6215 | Impact Of New Technology | |
| 3 credits | COIS7479 | Project Mgmt In Comm/Info Syst | |
| INTERNSHIP SPECIALIZATION | 15 Credits Required | ||
| 3 credits | INFS7903 | Internship | |
| 3 credits | INFS7913 | Internship | |
| 3 credits | INFS7923 | Internship | |
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
| 3 credits | One from... | Any course in the Computer and Information Systems discipline (6000 level or above) | |
Generated: May 21, 2013 11:54am


