Faculty Publications, Working Papers
| RMU Research #: | 5298 |
| Title: | Measurement of Atmospheric Fluxes of Radionuclides at a UK site using both Direct (Rain) and Indirect (Soils) Methods. |
| Author/PI: | Daniel Short |
| Date(s): | 09/17/2007 |
| Category: | Science |
| Type: | Journal Paper |
| Description: | Short D. B., Appleby P. G., and Hilton, J. (2007) Measurement of Atmospheric Fluxes of Radionuclides at a UK site using both Direct (Rain) and Indirect (Soils) Methods. International Journal of Environmental Pollution, Vol. 29, No. 4, pp. 392-404. |
| Document: | Not Available, Please Contact Author |

