Degrees & Majors - School of Engineering, Mathematics and Science
Undergraduate Programs
Actuarial Science B.S. | B.S. | Available - On Campus |
Biology B.S. | B.S. | Available - On Campus |
Biology or Environmental Science B.S. (Pre-Med) | B.S. | Available - On Campus |
Engineering B.S. (Biomedical) | B.S. | Available - On Campus |
Engineering B.S. (Industrial) | B.S. | Available - On Campus |
Engineering B.S. (Mechanical) | B.S. | Available - On Campus |
Engineering B.S. (Software) | B.S. | Available - On Campus |
Environmental Science B.S. | B.S. | Available - On Campus |
Manufacturing Engineering B.S. | B.S. | Available - On Campus |
Mathematics B.A. | B.A. | Available - On Campus |
Mathematics B.S. (Financial Mathematics) | B.S. | Available - On Campus |
Statistics and Predictive Analytics B.S. | B.S. | Available - On Campus |
Graduate Programs
Engineering Management M.S. | M.S. | Available - On Campus Available - Online |
Healthcare Systems Engineering M.S. | M.S. | Available - On Campus |
Certificates
Advanced Additive Manufacturing | Graduate Certificate | Available - On Campus |
Manufacturing Engineering | Graduate Certificate | Available - On Campus Available - Downtown |