Robert Morris University
| Bachelor Of Science In Engineering Field Concentration: Biomedical Engineering - Cooperative Education |
![]() |
| Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
| ROBERT MORRIS UNIVERSITY CORE | 41 Credits Required | ||
| * | 3 credits | CHEM1210 | Chemistry I |
| * | 1 credits | CHEM1215 | Chemistry I Lab |
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2221 | Intercultural Communications | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | ELIT2055 | World Literature | |
| 3 credits | HIST1500 | Western Civilization To 1715 | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| * | 4 credits | MATH2070 | Calculus W/Analytic Geom I |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | SOCI1020 | Contemporary Amer Social Prob | |
| MATH AND SCIENCE | 30 Credits Required | ||
| * | 3 credits | BIOL1210 | Anatomy and Physiology I |
| * | 1 credits | BIOL1215 | Anatomy & Physiology Lab I |
| * | 3 credits | One from... | BIOL1220 Anatomy and Physiology II |
| CHEM2210 Chemistry II | |||
| * | 1 credits | One from... | BIOL1225 Anatomy & Physiology Lab II |
| CHEM2215 Chemistry II Lab | |||
| * | 3 credits | ENGR2080 | Engineering Statistics |
| * | 4 credits | MATH2170 | Calculus W/Analytic Geom II |
| * | 4 credits | MATH3090 | Calculus W/Analytic Geom III |
| 3 credits | MATH3420 | Differential Equations | |
| * | 3 credits | PHYS1210 | General Physics I |
| * | 1 credits | PHYS1215 | General Physics Lab |
| 3 credits | PHYS2210 | General Physics II | |
| 1 credits | PHYS2215 | General Physics II Lab | |
| BUSINESS | 9 Credits Required | ||
| 3 credits | ACCT1020 | Fundamentals Of Accounting | |
| 3 credits | MARK3100 | Principles Of Marketing | |
| 3 credits | MGMT3100 | Management Theory and Practice | |
| BASIC ENGINEERING | 12 Credits Required | ||
| 3 credits | ENGR1610 | Statics & Strength Of Materls | |
| 3 credits | ENGR2140 | Circuits and Electromagnetics | |
| 3 credits | ENGR2160 | Engineering Graphics | |
| 3 credits | ENGR2180 | Engineering Materials | |
| MAJOR | 31 Credits Required | ||
| 3 credits | ENGR1010 | Introduction To Engineering | |
| * | 3 credits | ENGR2100 | Dynamics |
| * | 3 credits | ENGR2510 | Biomedical Engineering Princ |
| * | 3 credits | ENGR3110 | Thermodynamics and Energetics |
| 3 credits | ENGR3200 | Value Design | |
| * | 3 credits | ENGR3300 | Fluid Mechanics |
| * | 3 credits | ENGR3510 | Biomechanics |
| * | 4 credits | ENGR4520 | Des & Mfg Of Bme Devices & Sy |
| * | 3 credits | ENGR4900 | Engineering Practice |
| 3 credits | ENGR4950 | Integrated Engineering Design | |
| COOPERATIVE EDUCATION | 6 Credits Required | ||
| 6 credits | ENGR3482 | Engineering Co-Op Educ | |
| 0 credits | ENGR3490 | Mfg Engineering Co-Op Educ | |
| 0 credits | ENGR4490 | Mfg Engineering Co-Op Educ | |
| APPROVED ELECTIVES | 3 Credits Required | ||
| 3 credits | One from... | ENGR4030 Project Engineering | |
| ENGR4170 Numerical Methods | |||
| ENGR4510 Introduction To Biomaterials | |||
| ENGR4801 Rapid Prototyp & Reverse Engr | |||
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative QPA of 3.25 is required for graduation from this degree program. |
Generated: May 23, 2013 04:29pm


