Robert Morris University
| Bachelor Of Science In Engineering Field Concentration: Industrial Engineering - Cooperative Ed Program |
![]() |
| ROBERT MORRIS UNIVERSITY CORE | 41 Credits Required | ||
| * | 3 credits | CHEM1210 | Chemistry I |
| * | 1 credits | CHEM1215 | Chemistry I Lab |
| 3 credits | COSK1221 | Argument and Research | |
| 3 credits | COSK2220 | Public Speaking and Persuasion | |
| 3 credits | COSK2221 | Intercultural Communications | |
| 3 credits | COSK2230 | Busn Professionl Communication | |
| 3 credits | ECON1010 | Survey Of Economics | |
| 3 credits | ELIT2055 | World Literature | |
| 3 credits | HIST1500 | Western Civilization To 1715 | |
| 3 credits | HUMA1010 | Humanities: Art and Music | |
| 3 credits | INFS1020 | Intro Decision Support Systems | |
| * | 4 credits | MATH2070 | Calculus W/Analytic Geom I |
| 3 credits | PSYC1010 | General Psychology | |
| 3 credits | SOCI1020 | Contemporary Amer Social Prob | |
| MATH AND SCIENCE | 25 Credits Required | ||
| * | 3 credits | ENGR2080 | Engineering Statistics |
| * | 4 credits | MATH2170 | Calculus W/Analytic Geom II |
| * | 4 credits | MATH3090 | Calculus W/Analytic Geom III |
| 3 credits | MATH3400 | Linear Algebra W/Applications | |
| 3 credits | MATH3420 | Differential Equations | |
| * | 3 credits | PHYS1210 | General Physics I |
| * | 1 credits | PHYS1215 | General Physics Lab |
| 3 credits | PHYS2210 | General Physics II | |
| 1 credits | PHYS2215 | General Physics II Lab | |
| BUSINESS | 9 Credits Required | ||
| 3 credits | ACCT1020 | Fundamentals Of Accounting | |
| 3 credits | MARK3100 | Principles Of Marketing | |
| 3 credits | MGMT3100 | Management Theory and Practice | |
| BASIC ENGINEERING | 9 Credits Required | ||
| 3 credits | ENGR1610 | Statics & Strength Of Materls | |
| 3 credits | ENGR2160 | Engineering Graphics | |
| 3 credits | ENGR2180 | Engineering Materials | |
| MAJOR | 30 Credits Required | ||
| 3 credits | ENGR1010 | Introduction To Engineering | |
| * | 3 credits | ENGR2500 | Human Factors Engineering |
| 3 credits | ENGR3200 | Value Design | |
| * | 3 credits | ENGR3500 | Material Handling/Plant Layout |
| * | 3 credits | ENGR3700 | Manufacturing Plng/Control |
| 3 credits | ENGR3800 | Supply Chain Engineering | |
| 3 credits | ENGR4200 | Safety and Methods Eng | |
| * | 3 credits | ENGR4900 | Engineering Practice |
| * | 3 credits | ENGR4950 | Integrated Engineering Design |
| 3 credits | INFS2184 | C++ Programming | |
| COOPERATIVE EDUCATION | 6 Credits Required | ||
| 6 credits | ENGR3482 | Engineering Co-Op Educ | |
| 0 credits | ENGR3490 | Mfg Engineering Co-Op Educ | |
| 0 credits | ENGR4490 | Mfg Engineering Co-Op Educ | |
| APPROVED ELECTIVES | 12 Credits Required | ||
| 3 credits | One from... | ENGR3250 Automated Identification Sys | |
| ENGR4650 Simulation | |||
| ENGR4700 Robotics and Automation | |||
| 3 credits | One from... | ENGR3600 Production Engineering | |
| ENGR4650 Simulation | |||
| ENGR4700 Robotics and Automation | |||
| 3 credits | One from... | ENGR3900 Oprimization Techn Industr Eng | |
| ENGR4650 Simulation | |||
| ENGR4700 Robotics and Automation | |||
| 3 credits | One from... | ENGR4030 Project Engineering | |
| ENGR4650 Simulation | |||
| ENGR4700 Robotics and Automation | |||
* A minimum grade of C must be earned in each course identified with an asterisk |
|||
| A cumulative Q.P.A. of 3.25 or higher is required for graduation Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
Generated: June 19, 2013 04:34am


