Robert Morris University
You are using an unsupported version of Internet Explorer! Please update your browser or switch the compatibility mode to a newer version.
Bachelor Of Science In Competitive Intelligence Systems Concentration: Competitive Intelligence Systems |
Apply Online |
Upon completion of the Communication Skills courses (COSK), students must complete a component of courses, (the specific number is determined by the student's academic "School") to meet one of the requirements for graduation. These courses called "Communication Skills Intensive" are integrated into the degree as part of the "major" areas on the checksheet. If you should have questions about this degree requirement, consult your academic advisor or the department head of your major. |
ROBERT MORRIS UNIVERSITY CORE | 39 Credits Required | ||
3 credits | One from... | COSK1220 Reading & Writing Strategies | |
COSK2221 Intercultural Communications | |||
3 credits | COSK1221 | Argument and Research | |
3 credits | COSK2220 | Public Speaking and Persuasion | |
3 credits | COSK2230 | Professnl Commun In Workplace | |
3 credits | ECON1010 | Survey Of Economics | |
3 credits | HUMA1010 | Humanities: Art and Music | |
* | 3 credits | One from... | INFS1020 Intro Decision Support Systems |
INFS1050 Fund Of Information Systems | |||
3 credits | PSYC1010 | General Psychology | |
3 credits | One from... | SOCI1010 Principles Of Sociology | |
SOCI1020 Contemporary Amer Social Prob | |||
3 credits | STAT2110 | Statistics | |
3 credits | One from... | ELIT1040 Readng Literatur:Coming Of Age | |
ELIT1050 Readng Lit:Classics/Cntr Trad | |||
ELIT1060 Reading Literature: Myths | |||
ELIT2030 African Amer Lit & Experience | |||
ELIT2055 World Literature | |||
ELIT2080 Women and Literature | |||
ELIT2040 Literature and Medicine | |||
3 credits | One from... | HIST1100 United States History I | |
HIST1200 United States History II | |||
HIST1500 Western Civilization To 1715 | |||
HIST1600 Western Civilization From 1715 | |||
POLS1020 American National Government | |||
HIST1700 World Civilization I | |||
HIST1800 World Civilization Since 1500 | |||
3 credits | One from... | Any course in the Biology discipline | |
Any course in the Chemistry discipline | |||
Any course in the Environmental Science discipline | |||
Any course in the Geology discipline | |||
Any course in the Physics discipline | |||
Any course in the Science discipline | |||
PROGRAM REQUIREMENTS | 6 Credits Required | ||
* | 3 credits | INFS4170 | Glob, Econ, Soc, Eth Iss Comp |
* | 3 credits | MATH2040 | Finite Math & Applied Calculus |
MAJOR | 24 Credits Required | ||
* | 3 credits | INFS2150 | Intro To Web Dev & E-Comm Tech |
* | 3 credits | INFS3210 | Operating Systems Concepts |
* | 3 credits | INFS3220 | Systems Analysis and Design |
* | 3 credits | INFS3231 | Network Technology & Mgt (N+) |
* | 3 credits | INFS3235 | Computer & Network Security |
* | 3 credits | INFS3510 | Introduction To Data Analytics |
* | 3 credits | INFS4240 | Database Management System |
* | 3 credits | INFS4810 | Project Management |
COMPET INTELLIGENCE SYST CONCENTRATION | 12 Credits Required | ||
* | 3 credits | One from... | INFS3170 Cyberlaw |
INFS3710 Knowledge Management | |||
INFS3820 Systems Risk Mitigation | |||
INFS3840 Systems Threat Def/Vul Analy | |||
INFS4220 Data Mining Applications | |||
INFS4260 Data Warehousing | |||
INFS4830 Strategic Info Syst Planning | |||
* | 3 credits | One from... | INFS3221 Advanced Sys Analysis/Design |
INFS3710 Knowledge Management | |||
INFS3820 Systems Risk Mitigation | |||
INFS3840 Systems Threat Def/Vul Analy | |||
INFS4220 Data Mining Applications | |||
INFS4260 Data Warehousing | |||
INFS4830 Strategic Info Syst Planning | |||
* | 3 credits | One from... | INFS3610 System Indicators/ Warnings |
INFS3710 Knowledge Management | |||
INFS3820 Systems Risk Mitigation | |||
INFS3840 Systems Threat Def/Vul Analy | |||
INFS4220 Data Mining Applications | |||
INFS4260 Data Warehousing | |||
INFS4830 Strategic Info Syst Planning | |||
* | 3 credits | One from... | INFS3640 Managing Intelligence Systems |
INFS3710 Knowledge Management | |||
INFS3820 Systems Risk Mitigation | |||
INFS3840 Systems Threat Def/Vul Analy | |||
INFS4220 Data Mining Applications | |||
INFS4260 Data Warehousing | |||
INFS4830 Strategic Info Syst Planning | |||
BUSINESS AREA OF INTEREST | 15 Credits Required | ||
Choose fifteen credits from Accounting, Finance, Legal Enviornment, Management, Marketing or other Business Disciplines and Organizational Studies. | |||
* | 3 credits | One from... | Any course in the BA elective |
* | 3 credits | One from... | Any course in the BA elective |
* | 3 credits | One from... | Any course in the BA elective |
* | 3 credits | One from... | Any course in the BA elective |
* | 3 credits | One from... | Any course in the BA elective |
OPEN ELECTIVES | 30 Credits Required | ||
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective | |
3 credits | One from... | Any course in the OP elective |
A cumulative Q.P.A. of 2.00 or higher is required for graduation. COSK0990, MATH0900--These courses may be required but do not fulfill requirements for graduation in this degree program. |
CheckSheet 2010UIT Generated: April 24, 2018 10:37am