Course Catalog
|
ACCT2080 - Accounting Information Systems
Fall 2012 This course provides an introduction to accounting information systems (AIS). Topics covered include traditional AIS architecture, business processes, risks and controls in AIS, systems documentation methods and relational databases. Prerequisites: ACCT2060 and INFS1020 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ACCT2080
| Accounting Information Systems | ||||||
| 0/10 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Miller | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060 and INFS1020 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Accounting Information Systems | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Miller | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060 and INFS1020 | ||||||
| Accounting Information Systems | ||||||
| Full | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Miller | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: ACCT2060 and INFS1020 | ||||||


Revise Search Options

