Course Catalog
|
DISC9520 - Field Project II - Research
Fall 2012 This course continues the capstone experience of Field Project I. With an approved proposal for the field investigation and admission to doctoral candidacy, the student applies his/her knowledge and investigative strategies within a corporate, professional, or educational context. Working with a faculty advisor and a field-based informant, the student addresses the complex problem proposed in Field Project I and develops a viable solution to that problem. Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits 6 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with DISC9520
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Jamison | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Carson | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Cellante | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Crawley | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Jabro | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Kohun | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Kovacs | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Leone | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Levine | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Pinchot | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Rota | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Skovira | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||
| Field Project II - Research | ||||||
| APPT | Credits: | 6 | Days: | APPT | ||
| |
Location: | Moon | Room: | |||
| Time: | - | Instructor: | Wood | |||
| Session: | 1 (08/19 - 12/14/13) | Term: | Fall 2013: Doctorate | |||
![]() |
||||||
| Prerequisites: Field Project I and Admisison to the Doctoral Candidacy. 6 Credits | ||||||


Revise Search Options

