Course Catalog
|
ENGR2140 - Circuits and Electromagnetics
Fall 2012 This course provides an introduction to electrical and magnetic phenomena, as well as an in-depth treatment of electrical circuit analysis. Transient and steady-state circuit behavior is explored using loop and nodal equations and network theorems. Prerequisites: MATH2170, PHYS2210 and PHYS2215 or Concurrent 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ENGR2140
| Circuits and Electromagnetics | ||||||
| 18 Seats | Credits: | 3 | Days: | MTWR | ||
| |
Location: | Moon | Room: | John Jay 233 | ||
| Time: | 01:00-03:50 pm | Instructor: | Campbell | |||
| Session: | 5 (05/13 - 05/31/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisites: MATH2170, PHYS2210 and PHYS2215 or Concurrent | ||||||
| Circuits and Electromagnetics | ||||||
| 1 Seat! | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-12:15 pm | Instructor: | Campbell | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MATH2170, PHYS2210 and PHYS2215 or Concurrent | ||||||
| Circuits and Electromagnetics | ||||||
| 0/ | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 12:30-01:45 pm | Instructor: | Campbell | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: MATH2170, PHYS2210 and PHYS2215 or Concurrent | ||||||


Revise Search Options

