Course Catalog
|
MATH1010 - College Mathematics
Fall 2012 QS101 College Mathematics I. This course is a comprehensive study of college algebra topics utilizing the TI-83 calculator wherever possible. Emphasis is placed on the solution and graphing of linear, quadratic, exponential, and logarithmic functions. Systems of equations and inequalities are presented as they relate to linear programming. The TI-83 graphing calculator is required. Prerequisite: MATH0900 or content evidence by placement examination 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MATH1010
| College Mathematics | ||||||
| 27 Seats | Credits: | 3 | Days: | W | ||
| |
Location: | Moon | Room: | John Jay 141 | ||
| Time: | 06:00-10:00 pm | Instructor: | Dean | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 25 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-08:50 am | Instructor: | Lias | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 16 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 10:00-10:50 am | Instructor: | Lias | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 22 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-11:50 am | Instructor: | Lias | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 26 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-02:50 pm | Instructor: | Lucas | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 25 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 03:00-03:50 pm | Instructor: | Lucas | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 29 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-09:15 am | Instructor: | Haas | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 23 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:30-10:45 am | Instructor: | Haas | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 22 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 11:00-12:15 pm | Instructor: | Dell´Omo | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||
| College Mathematics | ||||||
| 22 Seats | Credits: | 3 | Days: | T R | ||
| |
Location: | Moon | Room: | |||
| Time: | 02:00-03:15 pm | Instructor: | ** Staff ** | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisite: MATH0900 or content evidence by placement examination | ||||||


Revise Search Options

