Course Catalog
|
MBAP5012 - Accounting Interactive
Fall 2012 prepares the prospective MBA students to be able to read financial statements. The course exposes the student to financial accounting procedures and emphasizes their ability to comprehend, interpret, and analyze basic financial statements. 2 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with MBAP5012
| Accounting Interactive | ||||||
| 15 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Bryan | |||
| Session: | 7 (06/03 - 07/27/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Accounting Interactive | ||||||
| 20 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Bryan | |||
| Session: | 2 (08/24 - 10/18/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Accounting Interactive | ||||||
| 20 Seats | Credits: | 2 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Bryan | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||


Revise Search Options

