Course Catalog
|
ECON3020 - Intermediate Macroeconomics
Spring 2013 This course is designed to deal with concepts of national income accounting and theories of aggregate economic behavior. Relationships among income, employment, and the price level are studied. Attention is also given to counter-cyclical and other public policy measures. Prerequisites: (ECON1020 and ECON1030) or ECON1010 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ECON3020
| Intermediate Macroeconomics | ||||||
| 0/2 | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | O´Roark | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Intermediate Macroeconomics | ||||||
| 14 Seats | Credits: | 3 | Days: | M W F | ||
| |
Location: | Moon | Room: | |||
| Time: | 09:00-09:50 am | Instructor: | O´Roark | |||
| Session: | 1 (08/26 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Prerequisites: (ECON1020 and ECON1030) or ECON1010 | ||||||


Revise Search Options

