Course Catalog
|
ORGL6850 - Group Dynam/Interpersona Relat
Spring 2013 Successful leadership requires an understanding of group dynamics and multiple dimensions of interpersonal relationships as they affect individuals, groups, and the organizational whole. This course provides opportunities to participate in and analyze group behavior, understand the evolution of the group's life cycle, and become aware of the influence of non-verbal communication on members of a group in order to enhance an organization's accomplishment of goals. 3 Credits |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Schedule Book for All Active and Available Future Terms, Course starting with ORGL6850
| Group Dynam/Interpersona Relat | ||||||
| 12 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | Kunka | |||
| Session: | 1 (05/07 - 06/26/13) | Term: | Summer 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Group Dynam/Interpersona Relat | ||||||
| 16 Seats | Credits: | 3 | Days: | ONLINE | ||
| |
Location: | Internet/Online | Room: | |||
| Time: | - | Instructor: | ** Staff ** | |||
| Session: | 4 (10/19 - 12/14/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Fully Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||
| Group Dynam/Interpersona Relat | ||||||
| 18 Seats | Credits: | 3 | Days: | T | ||
| |
Location: | Moon | Room: | |||
| Time: | 08:00-10:00 pm | Instructor: | ** Staff ** | |||
| Session: | 3 (08/26 - 10/17/13) | Term: | Fall 2013 | |||
![]() |
||||||
| Course is taught Partially Online. | ||||||
| Additional fees apply. See Details for more information. | ||||||


Revise Search Options

